Bike Name | Bajaj Platina 100ES (2022) |
CC | 100 |
Bike Type | Commuter |
Model Year | 2022 |
Brand Origin | Bajaj |
Brand Origin | Bajaj |
Engine Type | Single cylinder, four-stroke |
Maximum Power | 7.64 Bhp @ 7500 RPM |
Maximum Torque | 8.3 NM @ 5500 RPM |
Bore | 47.0 |
Fuel Supply | Carburator |
Engine Cooling | Air-cooled |
Displacement | 102cc |
Stroke | 58.8 Mm |
No of Cylinders | 1 |
Starting Method | Electric |
Transmission Type | Manual |
No of Gears | 4 |
Drive Type | Chain |
Mileage | 40 Kmpl (Approx) |
Top Speed | 90 Kmph (Approx) |
Chassis Type | Tubular Single Down Tube with Lower Cradle Frame |
Rear Suspension | Spring on Spring (SoS) with Nitrox Gas Canister |
Front Suspension | Hydraulic, Telescopic Type |
Front Brake Type | Drum Brake |
Front Brake Diameter | 130 Mm |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Rear Brake Diameter | 110 mm |
Front Tyre Size | 80/100-17 |
Tyre Type | Tubeless |
Rear Tyre Size | 80/100-17 |
Wheel Type | Alloy |
Overall Length | 2006 Mm |
Height | 1100 Mm |
Weight | 119.0 Kg |
Wheelbase | 1255 Mm |
Overall Width | 713 Mm |
Ground Clearance | 200 Mm |
Fuel Tank Capacity | 11.00 Litres |
Seat Height | 807 Mm |
Head Light | LED |
Indicators | LED |
Tail Light | LED |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Digital |
Handle Type | Pipe handle bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.