| Bike Name | Bajaj Kristal (2007) |
| CC | 100 |
| Bike Type | Scooter |
| Brand Origin | Bajaj |
| Engine Type | Single cylinder, four-stroke |
| Maximum Power | 7.11 Bhp @ 7500 RPM |
| Bore | 53.0 |
| Fuel Supply | Carburetor |
| Displacement | 95cc |
| Maximum Torque | 7.7 NM @ 5500 RPM |
| Stroke | 43.0 |
| No of Cylinders | 1 |
| Starting Method | Kick & Electric |
| Transmission Type | Auto |
| Drive Type | Chain Drive |
| Mileage | 35 Kmpl (Approx) |
| Top Speed | 80 Kmph (Approx) |
| Rear Suspension | Trailing Arm Single Shock Absorber with SNS |
| Front Suspension | Leading Link Coaxial |
| Front Brake Type | Drum BrakeDrum Brake |
| Front Brake Diameter | 110 Mm |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Rear Brake Diameter | 110 Mm |
| Front Tyre Size | 3.00-10 4PR-- |
| Wheel Type | Alloy |
| Weight | 99.0 kg |
| Wheelbase | 1250 Mm |
| Ground Clearance | 140 Mm |
| Fuel Tank Capacity | 4.50 Litres |
| Head Light | Halogen |
| Indicators | Halogen |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Engine Kill Switch | No |
| Odometer | Analog |
| Handle Type | Scooter Type |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.