Bike Name | Bajaj Discover 125 (2014) |
CC | 125 |
Bike Type | Commuter |
Brand Origin | Bajaj |
Brand Origin | Bajaj |
Engine Type | Single cylinder, four-stroke |
Maximum Power | 15.15 Bhp @ 8000 RPM |
Maximum Torque | 10.8 NM @ 6000 RPM |
Bore | 54.0 Mm |
Compression Ratio | 9.8:1 |
Fuel Supply | Carburetor |
Displacement | 125cc |
Stroke | 54.4 Mm |
No of Cylinders | 1 |
Starting Method | Kick & Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 4 |
Drive Type | Chain |
Mileage | 40 Kmpl (Approx) |
Top Speed | 90 Kmph (Approx) |
Chassis Type | Semi-double cradle |
Rear Suspension | Nitrox |
Front Suspension | Telescopic |
Front Brake Type | Single Disc |
Front Brake Diameter | 200 Mm |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Rear Brake Diameter | 110 Mm |
Front Tyre Size | 2.75-17 |
Tyre Type | Tubetyre |
Rear Tyre Size | 3.00-17 |
Wheel Type | Alloy |
Overall Length | 2040 Mm |
Height | 1087 Mm |
Weight | 118.0 kg |
Wheelbase | 1305 Mm |
Overall Width | 760 Mm |
Ground Clearance | 162 Mm |
Fuel Tank Capacity | 8.00 Litres |
Head Light | Halogen |
Indicators | Halogen |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.