| Bike Name | Bajaj Freedom 125 |
| CC | 125 |
| Bike Type | Commuter |
| Engine Type | 4 Stroke, Air cooled |
| Maximum Power | 9.3 Bhp @ 8000 RPM |
| Compression Ratio | 10.5:1 |
| Fuel Supply | Carburator |
| Engine Cooling | Air Cooled |
| Displacement | 124.58cc |
| Maximum Torque | 9.7 NM @ 5000 RPM |
| Valves | 2 |
| No of Cylinders | 1 |
| Starting Method | Electric |
| Transmission Type | Manual |
| Clutch Type | Wet-multiplate |
| No of Gears | 4 |
| Drive Type | Chain Drive |
| Mileage | 100 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) |
| Rear Suspension | Twin shocks |
| Front Suspension | Telescopic Forks |
| Front Brake Type | Disc Brake |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Weight | 147.8 kg |
| Wheelbase | 1340 mm |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | CNG - 2 kg + Petrol |
| Seat Height | 825 mm |
| Battery Type | Lithium-ion |
| Head Light | LED |
| Indicators | Halogen |
| Tail Light | Halogen |
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Single-Seat |
| Engine Kill Switch | Yes |
| Odometer | Digital |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.