Bike Name | Bajaj Vespa 150 |
CC | 150 |
Bike Type | Scooter |
Engine Type | Single cylinder |
Fuel Supply | Carburetor |
Displacement | 150cc |
No of Cylinders | 1 |
Starting Method | Kick |
Transmission Type | Manual |
No of Gears | 4 |
Mileage | 30 Kmpl (Approx) |
Top Speed | 100 Kmph (Approx) |
Rear Suspension | Dual Shock Absorber |
Front Suspension | Telescopic |
Front Brake Type | Drum BrakeDrum Brake |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Braking System | Drum Brake |
Tyre Type | Tubetyre |
Wheel Type | Spoke |
Battery Type | Lead-Acid |
Head Light | Halogen |
Indicators | Halogen |
Battery Voltage | 12v |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Odometer | Analog |
Handle Type | Conventional |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.