Bike Name | Bajaj Priya |
CC | 150 |
Bike Type | Scooter |
Engine Type | Single cylinder, two-stroke |
Maximum Power | 6.3 Bhp @ 4600 RPM |
Bore | 57.0 |
Compression Ratio | 7.4:1 |
Engine Cooling | Air |
Displacement | 150cc |
Stroke | 57.0 |
No of Cylinders | 1 |
Starting Method | Kick |
Transmission Type | Auto |
Clutch Type | Dry |
Mileage | 30 Kmpl (Approx) |
Top Speed | 80 Kmph (Approx) |
Rear Suspension | Variable rate coil spring suspension |
Front Suspension | Tralling arm Single Shock absorber with SNS |
Front Brake Type | Drum Brake |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Front Tyre Size | 3.5-8 |
Tyre Type | Tubetyre |
Rear Tyre Size | 3.5-8 |
Fuel Tank Capacity | 6.50 |
Head Light | Halogen |
Indicators | Halogen |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Analog |
Handle Type | Scooter Type |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.