| Bike Name | Bajaj Caliber 115 |
| CC | 110 |
| Bike Type | Commuter |
| Engine Type | air-cooled, four-stroke, single cylinder, SOHC, 2 valves |
| Maximum Power | 9.86 Bhp @ 8000 RPM |
| Compression Ratio | 9.9:1 |
| Fuel Supply | Keihin PB20 carburetor |
| Engine Cooling | Air Cooled |
| Displacement | 111cc |
| Maximum Torque | 7 NM @ 6500 RPM |
| Valves | 2 |
| No of Cylinders | 1 |
| Starting Method | Kick |
| Transmission Type | Manual |
| Clutch Type | Wet-multiplate |
| No of Gears | 4 |
| Drive Type | Chain Drive |
| Mileage | 55 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) |
| Chassis Type | Steel |
| Rear Suspension | Dual shocks |
| Front Suspension | Ceriani telescopic fork |
| Front Brake Type | Drum Brake |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Braking System | Drum Brake |
| Front Tyre Size | 2.75 x 18 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 3.00 x 18 |
| Wheel Type | Spoke |
| Overall Length | 1994 mm |
| Weight | 118 kg |
| Wheelbase | 1245 mm |
| Ground Clearance | 150 mm |
| Fuel Tank Capacity | 14L |
| Seat Height | 803 mm |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12v |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.