Bike Name | Royal Enfield Bullet 650 Twin |
CC | 650 |
Bike Type | Cafe Racer |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 6 |
Drive Type | Chain Drive |
Top Speed | 150 Kmph (Approx) |
Front Brake Type | Single Disc |
Rear Brake Type | Disc Brake |
Tyre Type | Tubeless |
Wheel Type | Spoke |
Head Light | LED |
Indicators | Halogen |
Tail Light | Halogen |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Single-Seat |
Odometer | Digital |
Handle Type | Pipe Handle Bar |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.