Bike Name | Suzuki TU 250 |
CC | 250 |
Bike Type | Naked Sports |
Engine Type | Single cylinder, four-stroke |
Bore | 72.0 mm |
Compression Ratio | 9.2:1 |
Fuel Supply | Carburator |
Engine Cooling | Air |
Displacement | 249cc |
Stroke | 61.2 mm |
Valves | 2 |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 5 |
Drive Type | Chain |
Top Speed | 120 Kmph (Approx) |
Rear Suspension | Swing-arm type, coil spring, oil damped |
Front Suspension | Telescopic, coil spring, oil damped |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Front Tyre Size | 90/90-M18 |
Tyre Type | Tubeless |
Rear Tyre Size | 110/90-M18Spoke |
Wheel Type | Spoke |
Overall Length | 2070 mm |
Height | 1075 mm |
Weight | 149.0 kg |
Wheelbase | 1375 mm |
Overall Width | 750 mm |
Ground Clearance | 125 mm |
Fuel Tank Capacity | 12 L |
Seat Height | 770 mm |
Head Light | Halogen |
Indicators | Halogen |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Digital |
Seat Type | Split-Seat |
Engine Kill Switch | Yes |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.