Bike Name | Suzuki Viva |
CC | 125 |
Bike Type | Scooter |
Engine Type | Single cylinder, four-stroke |
Maximum Power | 11 Bhp @ 8000 RPM |
Maximum Torque | 8.9 NM @ 5000 RPM |
Bore | 51.0 Mm |
Displacement | 114cc |
Stroke | 55.2 Mm |
Valves | 2 |
No of Cylinders | 1 |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 4 |
Top Speed | 100 Kmph (Approx) |
Rear Suspension | Swingarm type, oil damped, dual shocks |
Front Suspension | Telescopic, coil spring, oil damped |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | Yes |
Rear Brake Type | Drum Brake |
Front Tyre Size | 70/90-17 |
Tyre Type | Tubetyre |
Rear Tyre Size | 80/90-17 |
Wheel Type | Alloy |
Overall Length | 1930 mm |
Height | 1040 mm |
Weight | 102.2 kg |
Wheelbase | 1230 mm |
Overall Width | 655 mm |
Ground Clearance | 140 mm |
Fuel Tank Capacity | 4.30 L |
Seat Height | 765 mm |
Head Light | Halogen |
Indicators | Halogen |
Tail Light | Halogen |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Handle Type | Scooter Type |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.