Bike Name | Suzuki AX100 |
CC | 100 |
Bike Type | Commuter |
Engine Type | Air-cooled 2 stroke, Single cylinder, case reed inductionAir-cooled 2 stroke, Single cylinder, case reed induction |
Maximum Power | 7.88 Bhp @ 5500 RPM |
Maximum Torque | 54 NM @ 4500 RPM |
Bore | 50 |
Compression Ratio | 6.6:1 |
Fuel Supply | Carburetor |
Displacement | 98cc |
Stroke | 50 |
No of Cylinders | 1 |
Starting Method | Kick |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
Drive Type | Chain Drive |
Top Speed | 85 Kmph (Approx) |
Chassis Type | Single-cradle |
Rear Suspension | Swinging arm, hydraulic shock absorber with coaxial spring |
Front Suspension | Telescopic Oil damped |
Front Brake Type | Drum Brake |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Front Tyre Size | 2.50-18 |
Tyre Type | Tubetyre |
Rear Tyre Size | 3.00-18 |
Wheel Type | Spoke |
Overall Length | 2057 Mm |
Height | 1053 Mm |
Weight | 96 Kg |
Overall Width | 725 Mm |
Ground Clearance | 156 Mm |
Seat Height | 780 Mm |
Head Light | Halogen |
Indicators | LED |
Battery Voltage | 12v |
Tail Light | LED |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.