Bike Name | Suzuki Heat |
CC | 125 |
Bike Type | Commuter |
Engine Type | 4 Stroke Air Cooled OHC |
Maximum Power | 8.71 Bhp @ 7000 RPM |
Maximum Torque | 10 NM @ 3500 RPM |
Bore | 53.5 mm |
Fuel Supply | Carburetor |
Engine Cooling | Air Cooled |
Displacement | 125cc |
Stroke | 55.2 mm |
No of Cylinders | 1 |
Starting Method | Kick & Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 5 |
Mileage | 55 Kmpl (Approx) |
Top Speed | 100 Kmph (Approx) |
Rear Suspension | Swing-arm type, Coil spring, Oil damped |
Front Suspension | Telescopic, Coil spring, Oil damped |
Front Brake Type | Drum Brake |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Braking System | Drum Brake |
Front Tyre Size | 2.75 -18 42P |
Rear Tyre Size | 3.00 -18 52P |
Wheel Type | Alloy |
Overall Length | 2040 mm |
Height | 1085 mm |
Weight | 120 kg |
Wheelbase | 1240 mm |
Overall Width | 770 mm |
Ground Clearance | 155 mm |
Fuel Tank Capacity | 12L |
Battery Type | Mf |
Head Light | Halogen |
Indicators | Halogen |
Battery Voltage | 12V-2.5 AH |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.