Bike Name | Suzuki V-Strom SX |
CC | 250 |
Bike Type | Adventure |
Model Year | 2021 |
Brand Origin | Japan |
Brand Origin | Japan |
Engine Type | 4-STROKE, SINGLE-CYLINDER, OIL-COOLED, SOHC |
Maximum Power | 26.1 Bhp @ 9300 RPM |
Maximum Torque | 22.2 NM @ 7300 RPM |
Bore | 76.0 mm |
Compression Ratio | 10.7 : 1 |
Fuel Supply | Fuel Injection |
Engine Cooling | Liquid-Cooled |
Displacement | 249cc |
Stroke | 54.9 mm |
Valves | 4 |
No of Cylinders | 1 |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 6 |
Drive Type | Chain |
Mileage | 30 Kmpl (Approx) |
Top Speed | 135 Kmph (Approx) |
Rear Suspension | Swing arm type, coil spring, oil damped |
Front Suspension | Telescopic, coil spring, oil damped |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | Yes |
Rear Brake Type | Disc Brake |
Braking System | Dual Channel ABS |
Front Tyre Size | 100/90-19M/C 57S |
Tyre Type | Tubeless |
Rear Tyre Size | 140/70-17M/C 66S |
Wheel Type | Alloy |
Overall Length | 2180 mm |
Height | 1,355 mm |
Weight | 167 Kg |
Wheelbase | 1140 mm |
Overall Width | 880 mm |
Ground Clearance | 205 mm |
Fuel Tank Capacity | 12L |
Seat Height | 835 mm |
Battery Type | Mf |
Head Light | LED (AHO) |
Indicators | LEDLED |
Battery Voltage | 12V 6Ah |
Tail Light | LED |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Split-Seat |
Engine Kill Switch | Yes |
Odometer | Digital |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.