Bike Name | Suzuki GSX250R |
CC | 250 |
Bike Type | Sports |
Engine Type | 4-stroke, liquid-cooled, SOHC, parallel-twin |
Maximum Power | 24.7 Bhp @ 8000 RPM |
Maximum Torque | 23.3 NM @ 6500 RPM |
Bore | 53.5 mm |
Compression Ratio | 11.5:1 |
Fuel Supply | Fuel injection with SDTV |
Engine Cooling | Liquid Cooled |
Displacement | 248cc |
Stroke | 55.2 mm |
No of Cylinders | 2 |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 6 |
Drive Type | Chain Drive |
Mileage | 30 Kmpl (Approx) |
Top Speed | 160 Kmph (Approx) |
Rear Suspension | Single shock, coil spring, oil damped |
Front Suspension | Telescopic, coil spring, oil damped |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | Dual-Channel |
Rear Brake Type | Disc Brake |
Braking System | Dual-Channel ABS |
Front Tyre Size | 110/80-17M/C (57H) |
Tyre Type | Tubeless |
Rear Tyre Size | 140/70-17M/C (66H) |
Wheel Type | Alloy |
Overall Length | 2085 mm |
Height | 1110 mm |
Weight | 181 Kg |
Wheelbase | 1430 mm |
Overall Width | 740 mm |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 15 L |
Seat Height | 790 mm |
Head Light | 12V 55/60W (H4 halogen) and LED position lights |
Indicators | LED |
Tail Light | LED |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Split-Seat |
Engine Kill Switch | Yes |
Odometer | Digital |
Handle Type | Three Part Handle Bar |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.