| Bike Name | Suzuki GSX-S1000F |
| CC | 1000 |
| Bike Type | Sports |
| Engine Type | 4-stroke, 4-cylinder, Liquid-cooled, DOHC |
| Maximum Power | 144 Bhp @ 10000 RPM |
| Bore | 73 mm |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Liquid Cooled |
| Displacement | 999cc |
| Maximum Torque | 105.75 NM @ 9500 RPM |
| Stroke | 59 mm |
| Valves | 4 |
| No of Cylinders | 4 |
| Starting Method | Kick |
| Transmission Type | Manual |
| Clutch Type | Wet-multiplate |
| No of Gears | 6 |
| Drive Type | Chain |
| Mileage | 20 Kmpl (Approx) |
| Top Speed | 265 Kmph (Approx) |
| Chassis Type | Aluminium, Twin Spar |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Front Brake Type | Single Disc |
| Front Brake Diameter | 310 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel |
| Rear Brake Type | Disc Brake |
| Rear Brake Diameter | 220 mm |
| Braking System | Dual-Channel ABS |
| Front Tyre Size | 120/70ZR17M/C |
| Tyre Type | Tubeless |
| Rear Tyre Size | 190/50ZR17M/C |
| Wheel Type | Alloy |
| Overall Length | 2115 mm |
| Height | 1180 mm |
| Weight | 214 kg |
| Wheelbase | 1460 mm |
| Overall Width | 795 mm |
| Ground Clearance | 140 mm |
| Fuel Tank Capacity | 17 Liters |
| Seat Height | 810 mm |
| Battery Type | Mf |
| Head Light | LED |
| Indicators | LED |
| Battery Voltage | 12V, 9Ah |
| Tail Light | LED |
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Split-Seat |
| Engine Kill Switch | Yes |
| Odometer | Digital |
| Handle Type | Three Part Handle Bar |
| Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.