Bike Name | Suzuki Samurai 150 |
CC | 150 |
Bike Type | Standard |
Brand Origin | Japan |
Regular Price | 149950 |
Distributor/Seller | Rancon Motorbikes Limited |
Brand Origin | Japan |
Engine Type | Air-Cooled, 4-stroke, 1-Cylinder |
Maximum Power | 8.1 Bhp @ 8000 RPM |
Maximum Torque | 11.5 NM @ 5500 RPM |
Bore | 57 mm |
Fuel Supply | Carburetor |
Engine Cooling | Air Cooled |
Displacement | 149.5cc |
Stroke | 58.6mm |
Valves | 2 |
No of Cylinders | 1 |
Starting Method | Kick & Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 5 |
Mileage | 45 Kmpl (Approx) |
Top Speed | 110 Kmph (Approx) |
Rear Suspension | Swing Arm |
Front Suspension | Telescopic |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Braking System | Single Disc |
Front Tyre Size | 2.75-18, 42P |
Tyre Type | Tubeless |
Rear Tyre Size | 90/90R-18M/C, 57P |
Wheel Type | Cast |
Overall Length | 2055 mm |
Height | 1075 mm |
Weight | 133 KG |
Wheelbase | 1310 mm |
Overall Width | 750 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 12.5 Liters |
Seat Height | 790 mm |
Battery Type | Mf |
Head Light | 12V 35/35W (Halogen) |
Indicators | Halogen |
Battery Voltage | 12V 6Ah |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.