Bike Name | Honda CR 125 2002 |
CC | 125 |
Bike Type | Off Road |
Model Year | 2002 |
Made In | Japan |
Brand Origin | Japan |
Brand Origin | Japan |
Engine Type | Single cylinder, two-stroke |
Bore | 54.4 mm |
Compression Ratio | 8.7:1 |
Fuel Supply | Carburator |
Displacement | 125cc |
Stroke | 54.4 mm |
Starting Method | Electric |
Transmission Type | Manual |
No of Gears | 4 |
Drive Type | Chain Drive |
Mileage | 20 Kmpl (Approx) |
Top Speed | 100 Kmph (Approx) |
Chassis Type | Aluminum Frame |
Rear Suspension | Pro Link |
Front Suspension | Inverted forks |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Front Tyre Size | 80/100-21 51M |
Tyre Type | Tubetyre |
Rear Tyre Size | 100/90-19 57M |
Wheel Type | Spoke |
Overall Length | 2151 Mm |
Height | 2151 Mm |
Weight | 87.5 kg |
Overall Width | 823 Mm |
Fuel Tank Capacity | 7.70 litres |
Seat Height | 947 Mm |
Battery Type | Lead-Acid |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.