Bike Name | Honda CRF125F 2016 |
CC | 125 |
Bike Type | Off Road |
Model Year | 2016 |
Made In | Japan |
Brand Origin | Japan |
Brand Origin | Japan |
Engine Type | Single cylinder, four-stroke |
Maximum Power | 8.72 Bhp @ 7500 RPM |
Maximum Torque | 10.2 NM @ 4500 RPM |
Bore | 52.4 mm |
Compression Ratio | 9.5:1 |
Displacement | 124.9cc |
Stroke | 57.9 mm |
Starting Method | Kick |
Transmission Type | Manual |
No of Gears | 4 |
Drive Type | Chain Drive |
Mileage | 20 Kmpl (Approx) |
Top Speed | 80 Kmph (Approx) |
Chassis Type | Diamond |
Rear Suspension | Pro-Link single-shock |
Front Suspension | 31mm telescopic fork |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Braking System | Single Disc |
Front Tyre Size | 70/100-17 |
Tyre Type | Tubetyre |
Rear Tyre Size | 90/100-14 |
Wheel Type | Spoke |
Weight | 88.0 kg |
Fuel Tank Capacity | 4.30 litres |
Battery Type | Lead-Acid |
Indicators | Halogen |
Battery Voltage | 12V 3Ah |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.