Bike Name | Honda CRF125F 2022 |
CC | 125 |
Bike Type | Off Road |
Model Year | 2022 |
Made In | Japan |
Brand Origin | Japan |
Brand Origin | Japan |
Engine Type | Single cylinder, four-stroke |
Maximum Power | 8.72 Bhp @ 7500 RPM |
Maximum Torque | 10.2 NM @ 4500 RPM |
Bore | 52.4 mm |
Compression Ratio | 9.0:1 |
Fuel Supply | Carburator |
Displacement | 124.9cc |
Stroke | 57.9 mm |
Transmission Type | Manual |
No of Gears | 4 |
Drive Type | Chain Drive |
Top Speed | 90 Kmph (Approx) |
Chassis Type | Diamond |
Rear Suspension | Pro-Link single-shock |
Front Suspension | 31mm inverted telescopic fork |
Front Brake Type | Single Disc |
Front Brake Diameter | 220 mm |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Rear Brake Diameter | 125 mm |
Front Tyre Size | 70/100-17 |
Tyre Type | Tubetyre |
Rear Tyre Size | 90/100-14 |
Wheel Type | Spoke |
Overall Length | 1770 Mm |
Height | 1000 Mm |
Weight | 88.0 kg |
Wheelbase | 1219 Mm |
Overall Width | 739 Mm |
Ground Clearance | 211 Mm |
Fuel Tank Capacity | 4.50 litres |
Seat Height | 739 Mm |
Battery Type | Lead-Acid |
Indicators | Halogen |
Battery Voltage | 12v |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.