Bike Name | Honda CLR CityFly 2002 |
CC | 125 |
Bike Type | Off Road |
Model Year | 2002 |
Made In | Japan |
Brand Origin | Japan |
Brand Origin | Japan |
Engine Type | Single cylinder, four-stroke |
Maximum Power | 10.86 Bhp @ 8250 RPM |
Maximum Torque | 10.2 NM @ 6500 RPM |
Fuel Supply | Carburator |
Engine Cooling | Air Cooled |
Displacement | 124cc |
Transmission Type | Manual |
No of Gears | 5 |
Drive Type | Chain Drive |
Mileage | 35 Kmpl (Approx) |
Top Speed | 100 Kmph (Approx) |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Braking System | Single Disc |
Tyre Type | Tubetyre |
Wheel Type | Spoke |
Weight | 119.0 kg |
Wheelbase | 1380 Mm |
Fuel Tank Capacity | 12.00 litres |
Seat Height | 815 Mm |
Battery Type | Lead-Acid |
Head Light | Halogen |
Indicators | Halogen |
Battery Voltage | 12v |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.