| Bike Name | Honda CBX 1981 |
| CC | 1000 |
| Bike Type | Standard |
| Model Year | 1981 |
| Made In | Japan |
| Brand | Honda |
| Brand Origin | Japan |
| Engine Type | In-line six, four-stroke |
| Maximum Power | 97.89 Bhp @ 9000 RPM |
| Bore | 64.5 mm |
| Compression Ratio | 9.3:1 |
| Fuel Supply | Carburator |
| Displacement | 1046 |
| Stroke | 53.4 mm |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 6 |
| Drive Type | Chain |
| Mileage | 15 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) |
| Front Brake Type | Dual Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Disc Brake |
| Braking System | Double Disc |
| Front Tyre Size | 3.50-19 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 4.25-18 |
| Wheel Type | Alloy |
| Weight | 274.0 kg |
| Fuel Tank Capacity | 24.00 litres |
| Battery Type | Lead-Acid |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12v |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Engine Kill Switch | No |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.