| Bike Name | Honda CBR 250 RR 1994 |
| CC | 250 |
| Bike Type | Sports |
| Model Year | 1994 |
| Brand | Honda |
| Engine Type | In-line four, four-stroke |
| Maximum Power | 43.99 Bhp @ 14500 RPM |
| Bore | 48.5 mm |
| Compression Ratio | 11.5:1 |
| Fuel Supply | Fuel injection |
| Displacement | 249 |
| Maximum Torque | 24 NM @ 11500 RPM |
| Stroke | 33.8 mm |
| Starting Method | Electric |
| Transmission Type | Auto |
| Clutch Type | Wet-multiplate |
| No of Gears | 6 |
| Drive Type | Chain Drive |
| Mileage | 25 Kmpl (Approx) |
| Top Speed | 150 Kmph (Approx) |
| Chassis Type | Diamond Aluminum |
| Front Brake Type | Single Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Disc Brake |
| Front Tyre Size | 110/70-17 |
| Tyre Type | Tubeless |
| Rear Tyre Size | 140/60-17 |
| Wheel Type | Alloy |
| Overall Length | 1975 Mm |
| Height | 1080 Mm |
| Weight | 158.0 kg |
| Wheelbase | 158.0 kg |
| Overall Width | 675 Mm |
| Ground Clearance | 130 Mm |
| Fuel Tank Capacity | 14.00 litres |
| Seat Height | 735 Mm |
| Battery Type | Mf |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12v |
| Tail Light | Halogen |
| Speedometer | Digital |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Odometer | Digital |
| Handle Type | Three Part Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.