| Bike Name | Honda CB 900 F 2 Bol d`Or (1981) |
| CC | 1000 |
| Bike Type | Adventure |
| Model Year | 1981 |
| Brand | Honda |
| Engine Type | In-line four, four-stroke |
| Maximum Power | 92.93 Bhp @ 9000 RPM |
| Bore | 64.5 mm |
| Compression Ratio | 8.8:1 |
| Displacement | 901 |
| Stroke | 69.0 mm |
| Transmission Type | Manual |
| No of Gears | 5 |
| Drive Type | Chain Drive |
| Mileage | 15 Kmpl (Approx) |
| Top Speed | 170 Kmph (Approx) |
| Front Brake Type | Dual Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Disc Brake |
| Braking System | Dual Disc |
| Front Tyre Size | 3.25-19 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 4.00-18 |
| Wheel Type | Alloy |
| Weight | 277.0 kg |
| Fuel Tank Capacity | 20.00 litres |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12V 3Ah |
| Tail Light | Halogen |
| Speedometer | Digital |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.