| Bike Name | Honda CB Twister 2014 |
| CC | 110 |
| Bike Type | Commuter |
| Model Year | 2014 |
| Brand | Honda |
| Maximum Power | 8.85 Bhp @ 8000 RPM |
| Fuel Supply | Carburettor |
| Maximum Torque | 9 NM @ 6000 RPM |
| Starting Method | Kick |
| Transmission Type | Manual |
| No of Gears | 4 |
| Drive Type | Chain Drive |
| Mileage | 35 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) |
| Chassis Type | Advanced Design Diamond, |
| Rear Suspension | Spring loaded hydraulic shock absorbers |
| Front Suspension | Hydraulic fork |
| Front Brake Type | Single Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Front Tyre Size | 70/100-17 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 80/100-17 |
| Wheel Type | Alloy |
| Overall Length | 2015 Mm |
| Height | 1070 Mm |
| Weight | 122.0 kg |
| Wheelbase | 1262 Mm |
| Overall Width | 730 Mm |
| Fuel Tank Capacity | 8.00 litres |
| Battery Type | Mf |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12V 5Ah |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.