| Bike Name | Honda CBX 750 F 1985 |
| CC | 800 |
| Bike Type | Sports |
| Model Year | 1985 |
| Brand | Honda |
| Engine Type | In-line four, four-stroke |
| Maximum Power | 89.04 Bhp @ 9500 RPM |
| Bore | 67.0 mm |
| Compression Ratio | 9.3:1 |
| Fuel Supply | Carburettor |
| Displacement | 747 |
| Stroke | 53.0 mm |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 5 |
| Drive Type | Chain Drive |
| Mileage | 15 Kmpl (Approx) |
| Top Speed | 170 Kmph (Approx) |
| Front Brake Type | Dual Disc |
| Rear Brake Type | Disc Brake |
| Front Tyre Size | 110/90-16 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 130/80-18 |
| Wheel Type | Alloy |
| Weight | 241.0 kg |
| Fuel Tank Capacity | 22.00 L |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12v |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.