Bike Name | Yamaha YZF R15 |
CC | 150 |
Bike Type | Sports |
Engine Type | Single cylinder , Liquid-cooled, 4-stroke, SOHC, 4-valve |
Maximum Power | 16.77 Bhp @ 8500 RPM |
Maximum Torque | 15 NM @ 7500 RPM |
Fuel Supply | Fuel Injection |
Engine Cooling | Liquid Cooled |
Displacement | 149.8cc |
No of Cylinders | 1 |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-Multiplate |
No of Gears | 6 |
Mileage | 30 Kmpl (Approx) |
Top Speed | 130 Kmph (Approx) |
Rear Suspension | Monosock |
Front Suspension | Telescopic, Swing arm |
Front Brake Type | Disc Brake |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Disc Brake |
Front Tyre Size | 80/90-17 |
Tyre Type | Tubetyre |
Rear Tyre Size | 100/80-17 |
Wheel Type | Alloy |
Battery Type | Mf |
Head Light | Halogen |
Indicators | Halogen |
Tail Light | Halogen |
Speedometer | Digital |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Digital |
Handle Type | Three Part Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.