Bike Name | Yamaha Crypton |
CC | 110 |
Bike Type | Scooter |
Engine Type | Single cylinder, four-stroke |
Maximum Power | 6.9 Bhp @ 8000 RPM |
Maximum Torque | 7.9 NM @ 0 RPM |
Engine Cooling | Air |
Displacement | 110cc |
Starting Method | Kick & Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 4 |
Mileage | 40 Kmpl (Approx) |
Top Speed | 100 Kmph (Approx) |
Chassis Type | Steel tube backbone |
Rear Suspension | Dual shocks |
Front Suspension | Telescopic forks |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Front Tyre Size | 70/90-(17 |
Tyre Type | Tubetyre |
Rear Tyre Size | 80/90-(17 |
Wheel Type | Alloy |
Overall Length | 1870 mm |
Height | 1040 mm |
Weight | 103.0 kg |
Wheelbase | 1205 mm |
Overall Width | 675 mm |
Ground Clearance | 130 mm |
Fuel Tank Capacity | 4.2 L |
Seat Height | 770 mm |
Indicators | Halogen |
Tail Light | Halogen |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Handle Type | Scooter Type |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.