Bike Name | Yamaha Bolt |
CC | 1000 |
Bike Type | Cruiser |
Engine Type | V2 engine |
Maximum Torque | 80.4 NM @ 3000 RPM |
Engine Cooling | Air |
Displacement | 942cc |
No of Cylinders | 2 |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 5 |
Mileage | 20 Kmpl (Approx) |
Top Speed | 170 Kmph (Approx) |
Chassis Type | Aluminum double-cradle |
Rear Suspension | Dual piggyback shocks |
Front Suspension | Telescopic fork 41mm |
Front Brake Type | Disc Brake |
Front Brake Diameter | 298 mm |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Disc Brake |
Rear Brake Diameter | 298 mm |
Front Tyre Size | 100/90-19 |
Tyre Type | Tubeless |
Rear Tyre Size | 150/80-16 |
Wheel Type | 12-spoke cast alloy |
Overall Length | 2290 mm |
Height | 1120 mm |
Weight | 245.9 kg |
Wheelbase | 1570 mm |
Overall Width | 945 mm |
Ground Clearance | 130 mm |
Fuel Tank Capacity | 13.0 L |
Seat Height | 690 mm |
Indicators | Halogen |
Tail Light | Halogen |
Speedometer | Semidigital |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | Yes |
Odometer | Digital |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.