Bike Name | Bajaj 125 Classic |
CC | 125 |
Bike Type | Scooter |
Model Year | 1998 |
Brand Origin | Bajaj |
Brand Origin | Bajaj |
Engine Type | Single cylinder, two-stroke |
Maximum Power | 7.09 Bhp @ 5800 RPM |
Fuel Supply | Carburator |
Engine Cooling | Air |
Displacement | 124cc |
Stroke | Two-stroke |
No of Cylinders | 1 |
Starting Method | Electric |
Transmission Type | Manual |
No of Gears | 4 |
Mileage | 30 Kmpl (Approx) |
Top Speed | 85 Kmph (Approx) |
Front Brake Type | Drum Brake |
Rear Brake Type | Drum Brake |
Tyre Type | Tubetyre |
Wheel Type | Alloy |
Weight | 94.0 kg (207.2 pounds) |
Seat Height | 770 mm |
Head Light | Halogen |
Indicators | Halogen |
Tail Light | Halogen |
Seat Type | Single-Seat |
Handle Type | Conventional |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.