| Bike Name | Bajaj Avenger 220 DTS-i (2015) |
| CC | 220 |
| Bike Type | Cruiser |
| Brand Origin | Bajaj |
| Engine Type | Single cylinder, four-stroke |
| Maximum Power | 18.64 Bhp @ 8400 RPM |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Air-Oil cooled |
| Displacement | 219.2cc |
| Maximum Torque | 17.5 NM @ 7000 RPM |
| No of Cylinders | 1 |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 5 |
| Drive Type | Chain Drive |
| Mileage | 30 Kmpl (Approx) |
| Top Speed | 115 Kmph (Approx) |
| Rear Suspension | Triple rated spring, 5 step adjustable, hydraulic shock absorber |
| Front Suspension | Telescopic Forks |
| Front Brake Type | Single Disc |
| Anti-Lock Braking System (ABS) | Single-Channel |
| Rear Brake Type | Drum Brake |
| Front Tyre Size | 90/90-17 |
| Tyre Type | Tubeless |
| Rear Tyre Size | 130/90-15 |
| Wheel Type | Spoke wheel |
| Overall Length | 2210 Mm |
| Height | 1130 Mm |
| Weight | 154.5 Kg |
| Wheelbase | 1475 Mm |
| Overall Width | 750 Mm |
| Ground Clearance | 169 Mm |
| Head Light | Halogen |
| Indicators | Halogen |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Digital |
| Seat Type | Single-Seat |
| Odometer | Analog |
| Handle Type | Cruiser Type |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.