Bike Name | Bajaj Platina 110 ES (2022) |
CC | 110 |
Bike Type | Commuter |
Model Year | 2022 |
Brand Origin | Bajaj |
Brand Origin | Bajaj |
Engine Type | Single cylinder, four-stroke |
Maximum Power | 8.31 Bhp @ 7000 RPM |
Maximum Torque | 8.6 NM @ 5000 RPM |
Bore | 50.0 Mm |
Fuel Supply | Injection |
Engine Cooling | Air Cooled |
Displacement | 115.5cc |
Stroke | 58.8 Mm |
Valves | 2-valve |
No of Cylinders | 1 |
Starting Method | Kick & Electric |
Transmission Type | Manual |
No of Gears | 5 |
Drive Type | Chain Drive |
Mileage | 45 Kmpl (Approx) |
Top Speed | 90 Kmph (Approx) |
Chassis Type | Tubular single down tube with lower cradle frame |
Rear Suspension | SOS suspension with Nitrox gas canister |
Front Suspension | Hydraulic, Telescopic |
Front Brake Type | Single Disc |
Front Brake Diameter | 240 Mm |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Rear Brake Diameter | 110 Mm |
Front Tyre Size | 80/100-1780/100-17 |
Tyre Type | Tubeless |
Rear Tyre Size | 80/100-17 |
Wheel Type | Alloy |
Overall Length | 2006 Mm |
Height | 1100 Mm |
Weight | 119.0 Kg |
Wheelbase | 1255 Mm |
Overall Width | 741 Mm |
Ground Clearance | 200 Mm |
Fuel Tank Capacity | 11.00 Litres |
Seat Height | 807 Mm |
Head Light | LED |
Indicators | LED |
Tail Light | LED |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Digital |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.