Bike Name | Bajaj Platina (2007) |
CC | 100 |
Bike Type | Sports |
Model Year | 2007 |
Brand Origin | Bajaj |
Brand Origin | Bajaj |
Engine Type | Single cylinder, four-stroke |
Maximum Power | 8.05 Bhp @ 7500 RPM |
Maximum Torque | 8.1 NM @ 4500 RPM |
Fuel Supply | Carburetor |
Engine Cooling | Air Cooled |
No of Cylinders | 1 |
Transmission Type | Manual |
Drive Type | Chain Drive |
Mileage | 35 Kmpl (Approx) |
Top Speed | 90 Kmph (Approx) |
Chassis Type | Tubular construction |
Rear Suspension | Hydraulic SNS type |
Front Suspension | Telescopic |
Front Brake Type | Drum Brake |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Wheel Type | Alloy |
Overall Length | 1990 Mm |
Height | 1090 Mm |
Weight | 113.0 Kg |
Wheelbase | 1275 Mm |
Overall Width | 770 Mm |
Fuel Tank Capacity | 11.00 Litres |
Head Light | Halogen |
Indicators | Halogen |
Tail Light | Halogen |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.