| Bike Name | Honda CB Twister 2011 |
| CC | 110 |
| Bike Type | Commuter |
| Model Year | 2011 |
| Brand | Honda |
| Engine Type | Single cylinder, four-stroke |
| Maximum Power | 8.85 Bhp @ 8000 RPM |
| Displacement | 109 |
| Maximum Torque | 9 NM @ 6000 RPM |
| Transmission Type | Manual |
| No of Gears | 5 |
| Drive Type | Chain Drive |
| Mileage | 35 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) |
| Chassis Type | Diamond |
| Rear Suspension | Spring loaded hydraulic shock absorber |
| Front Suspension | Telescopic hydraulic fork |
| Front Brake Type | Single Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Front Tyre Size | 70/100-17 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 80/100-17 |
| Wheel Type | Alloy |
| Overall Length | 1972 Mm |
| Height | 1075 Mm |
| Weight | 108.0 kg |
| Wheelbase | 1262 Mm |
| Overall Width | 742 Mm |
| Ground Clearance | 180 Mm |
| Fuel Tank Capacity | 8.00 litres |
| Head Light | Halogen |
| Indicators | Halogen |
| Tail Light | Halogen |
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Single-Seat |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.