


| Bike Name | Honda CB650F (2018) |
| CC | 650 |
| Bike Type | Naked Sports |
| Model Year | 2018 |
| Brand | Honda |
| Engine Type | In-line four, four-stroke |
| Maximum Power | 86.63 Bhp @ 11000 RPM |
| Compression Ratio | 11.4:1 |
| Fuel Supply | Fuel injection |
| Displacement | 649 |
| Maximum Torque | 64 NM @ 8000 RPM |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 6 |
| Drive Type | Chain |
| Mileage | 15 Kmpl (Approx) |
| Top Speed | 180 Kmph (Approx) |
| Chassis Type | Steel diamond |
| Rear Suspension | Monoshock damper with adjustable preload |
| Front Suspension | 41mm SDBV telescopic fork |
| Front Brake Type | Dual Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Disc Brake |
| Front Tyre Size | 120/70-ZR17 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 180/55-ZR17 |
| Wheel Type | Alloy |
| Overall Length | 2110 Mm |
| Height | 1120 Mm |
| Weight | 208.0 kg |
| Wheelbase | 1450 Mm |
| Overall Width | 775 Mm |
| Ground Clearance | 150 Mm |
| Fuel Tank Capacity | 17.30 litres |
| Seat Height | 810 Mm |
| Head Light | LED |
| Indicators | LED |
| Battery Voltage | 12v |
| Tail Light | LED |
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Split-Seat |
| Odometer | Digital |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.