| Bike Name | Honda CB750 1969 |
| CC | 800 |
| Bike Type | Standard |
| Model Year | 1969 |
| Brand | Honda |
| Engine Type | In-line four, four-stroke |
| Maximum Power | 66.51 Bhp @ 8500 RPM |
| Bore | 61.0 mm |
| Compression Ratio | 9.0:1 |
| Fuel Supply | Carburator |
| Displacement | 736 |
| Maximum Torque | 60 NM @ 7000 RPM |
| Stroke | 63.0 mm |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 5 |
| Drive Type | Chain Drive |
| Mileage | 20 Kmpl (Approx) |
| Top Speed | 160 Kmph (Approx) |
| Rear Suspension | Swingarm with coil-over shocks |
| Front Suspension | Telescopic |
| Front Brake Type | Single Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Front Tyre Size | 3.25-19 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 4.00-18 |
| Wheel Type | Spoke |
| Overall Length | 2200 Mm |
| Height | 1100 Mm |
| Weight | 218.0 kg |
| Wheelbase | 1460 Mm |
| Overall Width | 890 Mm |
| Ground Clearance | 160 Mm |
| Fuel Tank Capacity | 19.00 litres |
| Seat Height | 790 Mm |
| Head Light | Halogen |
| Indicators | Halogen |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.