


| Bike Name | Honda CB750 Hornet (2023) |
| CC | 800 |
| Bike Type | Naked Sports |
| Model Year | 2023 |
| Brand | Honda |
| Engine Type | Twin, four-stroke |
| Maximum Power | 87.97 Bhp @ 9500 RPM |
| Bore | 87.0 mm |
| Compression Ratio | 11.0:1 |
| Fuel Supply | PGM-FI |
| Displacement | 755 |
| Maximum Torque | 74 NM @ 7000 RPM |
| Stroke | 63.5 mm |
| Transmission Type | Manual |
| No of Gears | 6 |
| Drive Type | Chain Drive |
| Mileage | 15 Kmpl (Approx) |
| Top Speed | 190 Kmph (Approx) |
| Chassis Type | Steel diamond |
| Rear Suspension | Monoshock damper, Pro-Link swingarmk |
| Front Suspension | Showa 41mm SFF-BP USD |
| Front Brake Type | Dual Disc |
| Front Brake Diameter | 296 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel |
| Rear Brake Type | Disc Brake |
| Rear Brake Diameter | 240 mm |
| Front Tyre Size | 120/70-ZR17 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 160/60-ZR17 |
| Wheel Type | Alloy |
| Weight | 190.0 kg |
| Fuel Tank Capacity | 15.20 litres |
| Seat Height | 795 Mm |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12V 4Ah |
| Tail Light | Halogen |
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Single-Seat |
| Odometer | Digital |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.