


| Bike Name | Honda CBF Stunner 2014 |
| CC | 125 |
| Bike Type | Commuter |
| Model Year | 2014 |
| Brand | Honda |
| Engine Type | Single cylinder, four-stroke |
| Maximum Power | 11.4 Bhp @ 8000 RPM |
| Displacement | 124.7 |
| Maximum Torque | 11.2 NM @ 6500 RPM |
| Transmission Type | Manual |
| No of Gears | 5 |
| Mileage | 30 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) |
| Chassis Type | Diamond Frame |
| Rear Suspension | Telescopic fork |
| Front Suspension | Hydraulic, 3 step adjustable |
| Front Brake Type | Single Disc |
| Rear Brake Type | Drum Brake |
| Front Tyre Size | 80/100-17 |
| Tyre Type | Tubeless |
| Rear Tyre Size | 100/90-17 |
| Wheel Type | Alloy |
| Overall Length | 2012 Mm |
| Weight | 110.0 kg |
| Overall Width | 734 Mm |
| Fuel Tank Capacity | 13.00 litres |
| Battery Type | Mf |
| Head Light | Halogen |
| Indicators | Halogen |
| Tail Light | Halogen |
| Speedometer | Digital |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.