| Bike Name | Honda CBR 400F (1989) |
| CC | 400 |
| Bike Type | Sports |
| Model Year | 1989 |
| Brand | Honda |
| Engine Type | In-line four, four-stroke |
| Fuel Supply | Carburator |
| Transmission Type | Manual |
| Clutch Type | Wet-multiplate |
| No of Gears | 5 |
| Drive Type | Chain Drive |
| Top Speed | 180 Kmph (Approx) |
| Front Brake Type | Dual Disc |
| Rear Brake Type | Disc Brake |
| Braking System | Disc Brake |
| Tyre Type | Tubetyre |
| Wheel Type | Alloy |
| Head Light | Halogen |
| Indicators | Halogen |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Split-Seat |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.