| Bike Name | Honda CBR 450 SR 1994 |
| CC | 450 |
| Bike Type | Sports |
| Brand | Honda |
| Engine Type | In-line four, two-stroke |
| Maximum Power | 45.06 Bhp @ 8500 RPM |
| Fuel Supply | Carburator |
| Displacement | 447 |
| Maximum Torque | 40 NM @ 7000 RPM |
| Starting Method | Electric |
| Transmission Type | Manual |
| Clutch Type | Wet Multiple-disc |
| No of Gears | 5 |
| Drive Type | Chain Drive |
| Mileage | 20 Kmpl (Approx) |
| Top Speed | 190 Kmph (Approx) |
| Front Brake Type | Dual Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Disc Brake |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Weight | 178.0 kg |
| Fuel Tank Capacity | 14.00 litres |
| Head Light | Halogen |
| Indicators | Halogen |
| Tail Light | Halogen |
| Speedometer | Digital |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Odometer | Analog |
| Handle Type | Three Part Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.