| Bike Name | Honda CBR250R ABS 2016 |
| CC | 250 |
| Bike Type | Sports |
| Model Year | 2016 |
| Brand | Honda |
| Engine Type | Single cylinder, four-stroke |
| Maximum Power | 34.2 Bhp @ 10500 RPM |
| Bore | 76.0 mm |
| Compression Ratio | 10.7:1 |
| Fuel Supply | Fuel injection |
| Displacement | 296.6 |
| Maximum Torque | 22.9 NM @ 8250 RPM |
| Stroke | 55.0 mm |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 6 |
| Drive Type | Chain Drive |
| Mileage | 25 Kmpl (Approx) |
| Top Speed | 160 Kmph (Approx) |
| Rear Suspension | Pro-Link single shock with five positions of spring preload adjustability |
| Front Suspension | 37mm fork |
| Front Brake Type | Single Disc |
| Anti-Lock Braking System (ABS) | Single-Channel |
| Rear Brake Type | Disc Disc |
| Braking System | Single-Channel ABS |
| Front Tyre Size | 110/70-17 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 140/70-17 |
| Wheel Type | Alloy |
| Overall Length | 2035 mm |
| Weight | 166.0 kg |
| Wheelbase | 1369 Mm |
| Overall Width | 720 Mm |
| Seat Height | 775 mm |
| Head Light | LED |
| Indicators | LED |
| Battery Voltage | 12V 3Ah |
| Tail Light | LED |
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Split-Seat |
| Odometer | Digital |
| Handle Type | Three Part Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.