| Bike Name | Honda CBR929RR 2000 |
| CC | 1000 |
| Bike Type | Sports |
| Model Year | 2000 |
| Made In | Japan |
| Brand | Honda |
| Brand Origin | Japan |
| Engine Type | In-line four, four-stroke |
| Maximum Power | 117.47 Bhp @ 11500 RPM |
| Fuel Supply | Fuel injection |
| Engine Cooling | Liquid Cooled |
| Displacement | 929 |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 6 |
| Drive Type | Chain Drive |
| Mileage | 20 Kmpl (Approx) |
| Top Speed | 210 Kmph (Approx) |
| Front Brake Type | Dual Disc |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Disc Brake |
| Braking System | Double Disc |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Weight | 171.9 kg |
| Fuel Tank Capacity | 15.89 litres |
| Battery Type | Lead-Acid |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12v |
| Tail Light | Halogen |
| Speedometer | Digital |
| RPM Meter | Analog |
| Seat Type | Split-Seat |
| Odometer | Digital |
| Handle Type | Three Part Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.