| Bike Name | Honda CD110 Dream 2022 |
| CC | 110 |
| Bike Type | Commuter |
| Model Year | 2022 |
| Made In | Japan |
| Brand | Honda |
| Brand Origin | Japan |
| Engine Type | Single cylinder, four-stroke |
| Maximum Power | 14.39 Bhp @ 7500 RPM |
| Bore | 50.0 |
| Compression Ratio | 10.0:1 |
| Fuel Supply | Carburator |
| Displacement | 109.1 |
| Maximum Torque | 9.3 NM @ 5500 RPM |
| Stroke | 55.6 mm |
| Starting Method | Kick |
| Transmission Type | Manual |
| Clutch Type | Multiplate Wet Clutch |
| No of Gears | 4 |
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) |
| Chassis Type | Diamond |
| Rear Suspension | Twin shocks |
| Front Suspension | Telescopic Fork |
| Front Brake Type | Drum Brake |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Braking System | Drum Brake |
| Front Tyre Size | 70/100-18 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 80/100-18 |
| Wheel Type | Alloy |
| Overall Length | 2044 Mm |
| Height | 1076 mm |
| Weight | 112.0 kg |
| Wheelbase | 1285 Mm |
| Overall Width | 736 Mm |
| Ground Clearance | 162 Mm |
| Fuel Tank Capacity | 9.10 litres |
| Battery Type | Mf |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12V 4Ah |
| Tail Light | Halogen |
| Speedometer | Digital |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Engine Kill Switch | Yes |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.