| Bike Name | Honda CD70 Dream 2022 |
| CC | 70 |
| Bike Type | Commuter |
| Model Year | 2022 |
| Made In | Japan |
| Brand | Honda |
| Brand Origin | Japan |
| Engine Type | Single cylinder, four-stroke |
| Bore | 47.0 mm |
| Compression Ratio | 9.3:1 |
| Fuel Supply | Carburator |
| Engine Cooling | Air Cooled |
| Displacement | 72 |
| Stroke | 41.4 mm |
| Starting Method | Kick |
| Transmission Type | Manual |
| No of Gears | 4 |
| Drive Type | Chain Drive |
| Top Speed | 100 Kmph (Approx) |
| Chassis Type | Backbone |
| Rear Suspension | Twin shocks |
| Front Suspension | Telescopic Fork |
| Front Brake Type | Drum Brake |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Braking System | Drum Brake |
| Front Tyre Size | 2.25-17 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 2.50-17 |
| Wheel Type | Spoke |
| Overall Length | 1899 Mm |
| Height | 1014 Mm |
| Weight | 82.0 kg |
| Wheelbase | 1285 Mm |
| Overall Width | 751 Mm |
| Ground Clearance | 136 Mm |
| Fuel Tank Capacity | 8.60 litres |
| Battery Type | Lead-Acid |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12v |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Engine Kill Switch | No |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.