| Bike Name | Honda CL 350 1969 |
| CC | 350 |
| Bike Type | Standard |
| Model Year | 1969 |
| Made In | Japan |
| Brand | Honda |
| Brand Origin | Japan |
| Engine Type | Twin, four-stroke |
| Maximum Power | 32.32 Bhp @ 9500 RPM |
| Bore | 64.0 mm |
| Compression Ratio | 9.5:1 |
| Fuel Supply | Carburator |
| Maximum Torque | 26.4 NM @ 8000 RPM |
| Stroke | 50.6 mm |
| Starting Method | Kick |
| Transmission Type | Manual |
| No of Gears | 5 |
| Drive Type | Chain Drive |
| Mileage | 20 Kmpl (Approx) |
| Top Speed | 140 Kmph (Approx) |
| Front Brake Type | Drum Brake |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Rear Tyre Size | Tubetyre |
| Wheel Type | Spoke |
| Weight | 137 kg |
| Fuel Tank Capacity | 11 L |
| Battery Type | Lead-Acid |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12v |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Engine Kill Switch | No |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.