


| Bike Name | Honda CL350 1973 |
| CC | 350 |
| Bike Type | Standard |
| Model Year | 1973 |
| Made In | Japan |
| Brand | Honda |
| Brand Origin | Japan |
| Engine Type | Twin, four-stroke |
| Engine Cooling | Air Cooled |
| Displacement | 325 |
| Starting Method | Kick |
| Transmission Type | Manual |
| No of Gears | 5 |
| Mileage | 20 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) |
| Front Brake Type | Drum Brake |
| Anti-Lock Braking System (ABS) | No |
| Rear Brake Type | Drum Brake |
| Braking System | Drum Brake |
| Front Tyre Size | 3.00-19 |
| Tyre Type | Tubetyre |
| Rear Tyre Size | 3.50-18 |
| Wheel Type | Spoke |
| Overall Length | 2020 Mm |
| Height | 1090 Mm |
| Weight | 157.0 kg |
| Wheelbase | 1320 Mm |
| Overall Width | 830 Mm |
| Fuel Tank Capacity | 9.00 litres |
| Battery Type | Lead-Acid |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12v |
| Tail Light | Halogen |
| Speedometer | Analog |
| RPM Meter | Analog |
| Seat Type | Single-Seat |
| Engine Kill Switch | No |
| Odometer | Analog |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.