Bike Name | Honda CR 125 1992 |
CC | 125 |
Bike Type | Off Road |
Model Year | 1992 |
Made In | Japan |
Brand Origin | Japan |
Brand Origin | Japan |
Engine Type | Single cylinder, two-stroke |
Fuel Supply | Carburator |
Engine Cooling | Air Cooled |
Displacement | 124cc |
Transmission Type | Manual |
No of Gears | 5 |
Drive Type | Chain Drive |
Mileage | 20 Kmpl (Approx) |
Top Speed | 90 Kmph (Approx) |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Disc Brake |
Braking System | Single Disc |
Tyre Type | Tubetyre |
Wheel Type | Spoke |
Weight | 87.0 kg |
Fuel Tank Capacity | 9 L |
Battery Type | Lead-Acid |
Battery Voltage | 12v |
Speedometer | AnalogAnalog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.