Bike Name | Honda CRF230F 2013 |
CC | 220 |
Bike Type | Off Road |
Model Year | 2013 |
Engine Type | Single cylinder, four-stroke |
Bore | 65.5 mm |
Compression Ratio | 9.0:1 |
Fuel Supply | Carburator |
Displacement | 223cc |
Stroke | 66.2 mm |
Starting Method | Electric |
Transmission Type | Manual |
No of Gears | 6 |
Drive Type | Chain Drive |
Mileage | 20 Kmpl (Approx) |
Top Speed | 110 Kmph (Approx) |
Rear Suspension | Pro-Link® Showa single shock with spring-preload adjustability; 9.0 inches travel |
Front Suspension | 37mm leading-axle Showa¿ fork |
Front Brake Type | Single Disc |
Anti-Lock Braking System (ABS) | No |
Rear Brake Type | Drum Brake |
Braking System | Single Disc |
Tyre Type | Tubeless |
Wheel Type | Spoke |
Weight | 112.9 kg |
Wheelbase | 1374 Mm |
Ground Clearance | 297 Mm |
Fuel Tank Capacity | 7.19 litres |
Seat Height | 866 Mm |
Speedometer | Analog |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | No |
Odometer | Analog |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.