



| Bike Name | New Suzuki Gixxer |
| CC | 150 |
| Bike Type | Standard |
| Model Year | 2021 |
| Made In | India |
| Regular Price | 279950 |
| Distributor/Seller | Rancon Motorbikes Limited |
| Brand Origin | Japan |
| Assemble In | Bangladesh |
| Engine Type | Air-Cooled, 4-stroke, 1Cylinder |
| Maximum Power | 13.91 Bhp @ 8000 RPM |
| Bore | 56 mm |
| Compression Ratio | 9.8:1 |
| Fuel Supply | Fuel Injection |
| Engine Cooling | Air Cooled |
| Engine Oil Grade | 10W40 |
| Best Lube For | Mobil Racing 4T 10W40 |
| Displacement | 154.9cc |
| Maximum Torque | 13.8 NM @ 6000 RPM |
| Stroke | 62.9 mm |
| Valves | 2 |
| No of Cylinders | 1 |
| Starting Method | Kick & Electric |
| Engine Oil Capacity | 850 ml (With Out Filter) |
| Transmission Type | Manual |
| Clutch Type | Wet-multiplate |
| No of Gears | 5 |
| Drive Type | Chain Drive |
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 125 Kmph (Approx) |
| Chassis Type | Single Downtube |
| Rear Suspension | Swing Arm, Mono Suspension |
| Front Suspension | Telescopic |
| Front Brake Type | Disc Brake |
| Front Brake Diameter | 266 mm |
| Anti-Lock Braking System (ABS) | Yes |
| Rear Brake Type | Disc Brake |
| Rear Brake Diameter | 240 mm |
| Braking System | Single Channel ABS |
| Front Tyre Size | 100/80 - 17 |
| Tyre Type | Tubeless |
| Rear Tyre Size | 140/60R - 17 |
| Wheel Type | Alloy |
| Overall Length | 2050 mm |
| Height | 1030 mm |
| Weight | 135 Kg |
| Wheelbase | 1330 mm |
| Overall Width | 785 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 12 Liters |
| Seat Height | 780 mm |
| Battery Type | Mf |
| Head Light | Halogen |
| Indicators | Halogen |
| Battery Voltage | 12V 3Ah |
| Tail Light | LED |
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Single-Seat |
| Engine Kill Switch | Yes |
| Odometer | Digital |
| Handle Type | Pipe Handle Bar |
| Passenger Grab Rail | Yes |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.