Bike Name | Royal Enfield Roadster 650 |
CC | 650 |
Bike Type | Cruiser |
Maximum Power | 47 Bhp @ 7250 RPM |
Maximum Torque | 52 NM @ 5250 RPM |
Bore | 68 |
Compression Ratio | 9.5:1 |
Fuel Supply | Fuel Injection |
Engine Cooling | Air + Oil Cooled |
Displacement | 658cc |
Stroke | 67.8 |
No of Cylinders | 2 |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 6 |
Mileage | 25 Kmpl (Approx) |
Top Speed | 120 Kmph (Approx) |
Chassis Type | Steel tubular, double cradle frame |
Rear Suspension | Twin coil-over shocks, piggy-back reservoir, 5-stage adjustment |
Front Suspension | 41 mm front telescopic forks |
Front Brake Type | Single Disc |
Front Brake Diameter | 320 mm |
Anti-Lock Braking System (ABS) | Single-Channel |
Rear Brake Type | Disc Brake |
Rear Brake Diameter | 240 mm |
Braking System | Single Channel ABS |
Front Tyre Size | 90/90-21 |
Tyre Type | Tubeless |
Rear Tyre Size | 120/80-17 |
Wheel Type | Alloy |
Battery Type | Mf |
Head Light | Halogen |
Indicators | Halogen |
Battery Voltage | 12v |
Tail Light | LED |
Speedometer | Digital |
RPM Meter | Analog |
Seat Type | Single-Seat |
Engine Kill Switch | Yes |
Odometer | Digital |
Handle Type | Cruiser Type |
Passenger Grab Rail | No |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.