Bike Name | Royal Enfield Scram 411 |
CC | 400 |
Bike Type | Adventure |
Engine Type | Single Cylinder, 4 Stroke, Air Cooled, SOHC |
Maximum Power | 23.98 Bhp @ 6500 RPM |
Maximum Torque | 32 NM @ 4252 RPM |
Bore | 78 mm |
Compression Ratio | 9.5:1 |
Fuel Supply | Fuel Injection |
Engine Cooling | Air Cooled |
Displacement | 411cc |
Stroke | 86 mm |
Valves | 4 |
No of Cylinders | 1 |
Starting Method | Electric |
Transmission Type | Manual |
Clutch Type | Wet-multiplate |
No of Gears | 5 |
Drive Type | Chain Drive |
Mileage | 38 Kmpl (Approx) |
Top Speed | 140 Kmph (Approx) |
Chassis Type | Half-Duplex Split Cradle Frame |
Rear Suspension | Monoshock With Linkage, V180 mm Wheel Travel |
Front Suspension | Telescopic, 41 mm Forks 190 mm Travel |
Front Brake Type | Single Disc |
Front Brake Diameter | 300 mm |
Anti-Lock Braking System (ABS) | Dual-Channel |
Rear Brake Type | Disc Brake |
Rear Brake Diameter | 240 mm |
Braking System | Dual-Channel ABS |
Front Tyre Size | 100/90 -19 |
Tyre Type | Tubetyre |
Rear Tyre Size | 120/90 - 17 |
Wheel Type | Spoke |
Overall Length | 2160 mm |
Height | 1165 mm |
Weight | 185 kg |
Wheelbase | 1455 mm |
Overall Width | 840 mm |
Ground Clearance | 200 mm |
Fuel Tank Capacity | 15 L |
Seat Height | 795 mm |
Head Light | Halogen |
Indicators | Halogen |
Tail Light | Halogen |
Speedometer | Digital |
RPM Meter | Digital |
Seat Type | Single-Seat |
Odometer | Digital |
Handle Type | Pipe Handle Bar |
Passenger Grab Rail | Yes |
Additional Feature | Additional FeaturesIdle Rpm - 1300±100RPM, Air Filter Element - Paper Element, Lubrication - Wet Sump, Engine Oil Grade - Semi Synthetic Sae 15 W 50 API SL Grade Jaso Ma 2 |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.